#121 | #122 | #123 | #124 | #125 | #126 |
Cats Head | Telephone | Pacifier | Shovel | Sunshine | Mermaid |
| | | | | |
0.3 Grams | 2.2 Grams | 2.7 Grams | 1.4 grams | 0.5 Grams | 2.2 Grams |
#127 | #128 | #129 | #130 | #131 | #132 |
Starfish | Anchor | Motorcycle | Majorette | 4 leaf Clover | Fish |
| | | | | |
2.1 Grams | 1.9 Grams | 2.5 grams | 1.9 Grams | 1.3 Grams | 1.6 Grams |
#133 | #134 | #135 | #136 | #137 | #138 |
| Saddle | 2002 | Flower in Pot | Heart | Motorcycle |
| | | | | |
1.5 grams | 2.2 grams | 0.8 Grams | 1.2 Grams | $1.00 each | 2.3 Grams |
#139 | #140 | #141 | #142 | #143 | #144 |
House & Palm |
| Horse | Fish | Cell Phone | Wolf |
| | | | | |
3.1 Grams | 0.6 Grams | 3.2 Grams | 2.2 Grams | 0.4 Grams | 2.8 grams |
#145 | #146 | #147 | #148 | #149 | #150 |
Owl | Butterfly | Alligator | Bumble Bee | Parrot | Butterfly |
| | | | | |
1.6 Grams | 1.1 Grams | 1.3 Grams | 2.8 Grams | 2.2 Grams | 2.0 Grams |